Artículo: From Raw to Reliable Event Logs in Healthcare: Data Governance, Quality, and Standardization for Predictive Process Mining
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (2026) | |
| bs.edition.date | 2026-06-16 | |
| bs.edition.location | Alicante | |
| bs.edition.name | XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026) | |
| bs.proceedings.editor | Cetina, C. | |
| bs.proceedings.name | Actas de las XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026) | |
| dc.contributor.affiliation | GIANT Research Group, Department of Computer Languages and Systems, Universitat Jaume I, Spain | |
| dc.contributor.affiliation | GIANT Research Group, Department of Computer Languages and Systems, Universitat Jaume I, Spain | |
| dc.contributor.affiliation | GIENF Research Group, Predepartmental Unit of Nursing, Universitat Jaume I, Spain | |
| dc.contributor.author | Palomares, Noelia | |
| dc.contributor.author | Grangel, Reyes | |
| dc.contributor.author | Valero-Chillerón, María Jesús | |
| dc.contributor.email | noelia.palomares@gmail.com | |
| dc.contributor.email | grangel@uji.es | |
| dc.contributor.email | chillero@uji.es | |
| dc.contributor.signature | Palomares, Noelia | |
| dc.contributor.signature | Grangel, Reyes | |
| dc.contributor.signature | Valero-Chillerón, María Jesús | |
| dc.date.accessioned | 2026-05-30T19:38:57Z | |
| dc.date.issued | 2026-06-16 | |
| dc.description.abstract | The principle of “Garbage In, Garbage Out” (GIGO) states that the quality of analytical outputs is fundamentally determined by the quality of their inputs. In Process Mining, this implies that predictive performance is highly dependent on the quality of event logs used as input data. This study investigates how Data Governance, Data Quality, and Data Standardization influence Predictive Process Monitoring outcomes in healthcare by improving event log quality. In healthcare settings, these logs are generated through the actions of clinicians and administrative staff, whose recording practices directly affect data consistency and reliability. Data Governance and Data Quality provide mechanisms to ensure that such recordings are consistent, reliable, and suitable for predictive analysis. We focus on Failure To Rescue (FTR), defined as a preventable clinical deterioration resulting from delayed recognition and intervention. Using a real hospital dataset, we conduct a comparative analysis between raw and standardized event logs to evaluate their impact on FTR prediction performance. | |
| dc.identifier.citation | Palomares, N., Grangel, R., Valero-Chillerón, M. J.: From Raw to Reliable Event Logs in Healthcare: Data Governance, Quality, and Standardization for Predictive Process Mining. In: Cetina, C. (ed.) Actas de las XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026). Sistedes (2026). https://hdl.handle.net/11705/JISBD/2026/77 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2026:77, title = {{From Raw to Reliable Event Logs in Healthcare: Data Governance, Quality, and Standardization for Predictive Process Mining}}, author = {Palomares, N. and Grangel, R. and Valero-Chiller\'{o}n, M. J.}, url = {https://hdl.handle.net/11705/JISBD/2026/77}, crossref = {11705:JISBD:2026} } @proceedings{11705:JISBD:2026, title = {{Actas de las XXX Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2026)}}, author = {Cetina, C.}, year = {2026}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2026/77 | |
| dc.identifier.uri | https://hdl.handle.net/11705/3902 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Data Governance | |
| dc.subject | Data Quality | |
| dc.subject | Data Standardization | |
| dc.subject | Process Mining | |
| dc.subject | Predictive Process Monitoring | |
| dc.subject | Healthcare | |
| dc.title | From Raw to Reliable Event Logs in Healthcare: Data Governance, Quality, and Standardization for Predictive Process Mining | |
| dspace.entity.type | Artículo | |
| relation.isAuthorOfPaper | 88e73751-bea2-488b-a0cb-23e8be35636b | |
| relation.isAuthorOfPaper | ab160838-6988-4c7b-ad2f-b3a26e455737 | |
| relation.isAuthorOfPaper | 139e1320-1bfc-40e6-aa43-d3788869b878 | |
| relation.isAuthorOfPaper.latestForDiscovery | 88e73751-bea2-488b-a0cb-23e8be35636b |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2026-77.pdf
- Tamaño:
- 191.52 KB
- Formato:
- Adobe Portable Document Format

