Artículo: How can graph databases and reasoning be combined and integrated?
| bs.conference.acronym | PROLE | |
| bs.conference.name | Jornadas sobre Programación y Lenguajes (PROLE) | |
| bs.edition.date | 2022-09-05 | |
| bs.edition.location | Santiago de Compostela | |
| bs.edition.name | XXI Jornadas de Programación y Lenguajes (PROLE 2022) | |
| bs.proceedings.editor | Julián Iranzo, P. | |
| bs.proceedings.name | Actas de las XXI Jornadas de Programación y Lenguajes (PROLE 2022) | |
| dc.contributor.affiliation | Universitat Politècnica de Catalunya, Spain | |
| dc.contributor.author | Pasarella, Edelmira | |
| dc.contributor.email | edelmira@lsi.upc.edu | |
| dc.contributor.signature | Pasarella, Edelmira | |
| dc.date.accessioned | 2022-09-05T00:00:00Z | |
| dc.date.available | 2022-09-05T00:00:00Z | |
| dc.date.issued | 2022-09-05 | |
| dc.description.abstract | Nowadays the graph data model has been accepted as one of the most suitable data models to formalize relationships among entities of many domains. Deductive databases based on the Datalog language have been used to deduce new information from large amounts of data. Most of the attempts to combine logic and graph databases are based on translating knowledge in graph databases into Datalog and then use its inference engine. We aim to open the discussion about combining graph databases and a graph-oriented logic to define +IB0-native+IB0 deductive graph databases. This is, graph databases equipped with an inference mechanism based on graph based logic. To be concrete, we plan to use the recently introduced graph navigational logic. | |
| dc.identifier.citation | Pasarella, E.: How can graph databases and reasoning be combined and integrated?. In: Julián Iranzo, P. (ed.) Actas de las XXI Jornadas de Programación y Lenguajes (PROLE 2022). Sistedes (2022). https://hdl.handle.net/11705/PROLE/2022/017 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:PROLE:2022:017, title = {{How can graph databases and reasoning be combined and integrated?}}, author = {Pasarella, E.}, url = {https://hdl.handle.net/11705/PROLE/2022/017}, crossref = {11705:PROLE:2022} } @proceedings{11705:PROLE:2022, title = {{Actas de las XXI Jornadas de Programaci\'{o}n y Lenguajes (PROLE 2022)}}, author = {Juli\'{a}n Iranzo, P.}, year = {2022}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/PROLE/2022/017 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXI Jornadas de Programación y Lenguajes (PROLE 2022) | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Deductive Databases | |
| dc.subject | Graph Databases | |
| dc.subject | Graph Navigational Logic | |
| dc.subject | Graph Patterns Queries | |
| dc.subject | Path Queries | |
| dc.subject | Property Graphs | |
| dc.title | How can graph databases and reasoning be combined and integrated? | |
| dspace.entity.type | Artículo | |
| relation.isAuthorOfPaper | e21252ae-214a-4565-b594-72fa6fd48ece | |
| relation.isAuthorOfPaper.latestForDiscovery | e21252ae-214a-4565-b594-72fa6fd48ece |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-PROLE-2022-017.pdf
- Tamaño:
- 818.66 KB
- Formato:
- Adobe Portable Document Format

