Artículo: Generating Test Systems in Simulink Models for Testing Product Lines with ASTERYSCO
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (JISBD) | |
| bs.edition.date | 2018-09-17 | |
| bs.edition.location | Sevilla | |
| bs.edition.name | XXIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2018) | |
| bs.proceedings.editor | Sánchez-Figueroa, F. | |
| bs.proceedings.name | Actas de las XXIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2018) | |
| dc.contributor.affiliation | Mondragon Goi Eskola Politeknikoa, Spain | |
| dc.contributor.affiliation | Mondragon Uniberstitatea, Spain | |
| dc.contributor.affiliation | NVIDIA, United States | |
| dc.contributor.author | Arrieta, Aitor | |
| dc.contributor.author | Etxeberria, Leire | |
| dc.contributor.author | Zander, Justyna | |
| dc.contributor.email | aarrieta@mondragon.edu | |
| dc.contributor.email | letxeberria@mondragon.edu | |
| dc.contributor.email | justyna.zander@gmail.com | |
| dc.contributor.signature | Arrieta, Aitor | |
| dc.contributor.signature | Etxeberria, Leire | |
| dc.contributor.signature | Zander, Justyna | |
| dc.date.accessioned | 2018-09-17T00:00:00Z | |
| dc.date.available | 2018-09-17T00:00:00Z | |
| dc.date.issued | 2018-09-17 | |
| dc.description.abstract | Simulink models are commonly employed to simulate and test complex systems such as Cyber-Physical Systems (CPSs). These systems are becoming highly configurable, and techniques from the product line engineering context (e.g., feature models) are being acquired by industrial practitioners to model the variability. Having variability in these systems means that there might be several configurations to test. Selecting relevant configurations by considering feature models following combinatorial techniques has been widely investigated by the software engineering community. However, efficiently testing each configuration has attracted little attention, which is not that trivial. One important aspect when testing such systems is automation. This tool paper presents ASTERYSCO, which aims at automatically generating test system instances in Simulink for testing specific configurations of configurable CPSs. | |
| dc.identifier.citation | Arrieta, A., Etxeberria, L., Zander, J.: Generating Test Systems in Simulink Models for Testing Product Lines with ASTERYSCO. In: Sánchez-Figueroa, F. (ed.) Actas de las XXIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2018). Sistedes (2018). https://hdl.handle.net/11705/JISBD/2018/053 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2018:053, title = {{Generating Test Systems in Simulink Models for Testing Product Lines with ASTERYSCO}}, author = {Arrieta, A. and Etxeberria, L. and Zander, J.}, url = {https://hdl.handle.net/11705/JISBD/2018/053}, crossref = {11705:JISBD:2018} } @proceedings{11705:JISBD:2018, title = {{Actas de las XXIII Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2018)}}, author = {S\'{a}nchez-Figueroa, F.}, year = {2018}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2018/053 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2018) | |
| dc.rights.license | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cyber-Physical Systems | |
| dc.subject | Feature Modeling | |
| dc.subject | MATLAB/Simulink | |
| dc.subject | Product Line Engineering | |
| dc.title | Generating Test Systems in Simulink Models for Testing Product Lines with ASTERYSCO | |
| dspace.entity.type | Artículo | |
| relation.isAuthorOfPaper | dcdf39c2-b840-43ee-92d4-eb9266c9391d | |
| relation.isAuthorOfPaper | 20b94ebe-1392-4a1d-b1f0-6220cb7e5398 | |
| relation.isAuthorOfPaper | 266a664d-8346-48f4-bba6-e32c0262a09c | |
| relation.isAuthorOfPaper.latestForDiscovery | dcdf39c2-b840-43ee-92d4-eb9266c9391d |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2018-053.pdf
- Tamaño:
- 374.79 KB
- Formato:
- Adobe Portable Document Format

