Artículo: A methodology for explaining Learning-to-rank models for test case prioritization
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (2024) | |
| bs.edition.date | 2024-06-17 | |
| bs.edition.location | A Coruña | |
| bs.edition.name | XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024) | |
| bs.proceedings.editor | Rodríguez Luaces, M. A. | |
| bs.proceedings.name | Actas de las XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024) | |
| dc.contributor.affiliation | University of Córdoba, Spain | |
| dc.contributor.affiliation | University of Córdoba, Spain | |
| dc.contributor.affiliation | Chalmers University of Technology, Sweden | |
| dc.contributor.affiliation | University of Córdoba, Spain | |
| dc.contributor.author | Berrios, Mario | |
| dc.contributor.author | Ramírez, Aurora | |
| dc.contributor.author | Feldt, Robert | |
| dc.contributor.author | Romero, José Raúl | |
| dc.contributor.email | i12bercm@uco.es | |
| dc.contributor.email | aramirez@uco.es | |
| dc.contributor.email | robert.feldt@chalmers.se | |
| dc.contributor.email | jrromero@uco.es | |
| dc.contributor.signature | Berrios, Mario | |
| dc.contributor.signature | Ramírez, Aurora | |
| dc.contributor.signature | Feldt, Robert | |
| dc.contributor.signature | Romero, José Raúl | |
| dc.date.accessioned | 2024-05-23T17:44:48Z | |
| dc.date.available | 2024-05-23T17:44:48Z | |
| dc.date.issued | 2024-06-17 | |
| dc.description.abstract | In machine learning-based test case prioritization (TCP), there is a need for explainable methods that can shed light on the internal mechanisms of the models and clarify why certain test cases are deemed more likely to fail. To address this need, we propose an experimental methodology designed to generate and analyze global explanations for models in TCP. This methodology can help testers and researchers to understand how the impact of different features shifts as the software system evolves. | |
| dc.identifier.citation | Berrios, M., Ramírez, A., Feldt, R., Romero, J. R.: A methodology for explaining Learning-to-rank models for test case prioritization. In: Rodríguez Luaces, M. A. (ed.) Actas de las XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024). Sistedes (2024). https://hdl.handle.net/11705/JISBD/2024/110 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2024:110, title = {{A methodology for explaining Learning-to-rank models for test case prioritization}}, author = {Berrios, M. and Ram\'{i}rez, A. and Feldt, R. and Romero, J. R.}, url = {https://hdl.handle.net/11705/JISBD/2024/110}, crossref = {11705:JISBD:2024} } @proceedings{11705:JISBD:2024, title = {{Actas de las XXVIII Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2024)}}, author = {Rodr\'{i}guez Luaces, M. A.}, year = {2024}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2024/110 | |
| dc.identifier.uri | https://hdl.handle.net/11705/2980 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Test Case Prioritization | |
| dc.subject | Machine Learning | |
| dc.subject | Explainable Artificial Intelligence | |
| dc.subject | Automated Testing | |
| dc.title | A methodology for explaining Learning-to-rank models for test case prioritization | |
| dspace.entity.type | Paper | |
| dspace.relatedentity.type | Author | |
| dspace.relatedentity.type | Author | |
| dspace.relatedentity.type | Author | |
| dspace.relatedentity.type | Author | |
| person.identifier.orcid | 0009-0000-8900-9930 | |
| person.identifier.orcid | 0000-0002-1916-6559 | |
| person.identifier.orcid | 0000-0002-5179-4205 | |
| person.identifier.orcid | 0000-0002-4550-6385 | |
| relation.isAuthorOfPaper | 5635b91d-8fd5-45c8-b729-2aef001d031b | |
| relation.isAuthorOfPaper | 4d8c9614-7b84-48dd-aed3-35426788e584 | |
| relation.isAuthorOfPaper | d22821a2-b92b-426c-8c83-3e8fb2b59064 | |
| relation.isAuthorOfPaper | fea31e82-7097-41f4-98bd-292db420dc3c | |
| relation.isAuthorOfPaper.latestForDiscovery | 5635b91d-8fd5-45c8-b729-2aef001d031b |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2024-110.pdf
- Tamaño:
- 281,75 KB
- Formato:
- Adobe Portable Document Format

