Resumen: Desarrollo dirigido por modelos de aumentadores web para facilitar el consumo de datos abiertos medioambientales
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (2026) | |
| bs.edition.date | 2026-06-16 | |
| bs.edition.location | Alicante | |
| bs.edition.name | XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026) | |
| bs.proceedings.editor | Cetina, C. | |
| bs.proceedings.name | Actas de las XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026) | |
| dc.contributor.affiliation | University of Alicante, Spain | |
| dc.contributor.affiliation | University of Alicante, Spain | |
| dc.contributor.affiliation | University Alicante, Spain | |
| dc.contributor.affiliation | Universidad de Alicante, Spain | |
| dc.contributor.affiliation | Universitat Politècnica de València, Spain | |
| dc.contributor.author | González Martínez, Paula | |
| dc.contributor.author | Gonzalez Mora, Cesar | |
| dc.contributor.author | Garrigos, Irene | |
| dc.contributor.author | Mazon, Jose-Norberto | |
| dc.contributor.author | Cecilia, Jose M. | |
| dc.contributor.email | paula.gonzalezm@ua.es | |
| dc.contributor.email | cgmora@ua.es | |
| dc.contributor.email | igarrigos@dlsi.ua.es | |
| dc.contributor.email | jnmazon@dlsi.ua.es | |
| dc.contributor.email | jmcecilia@disca.upv.es | |
| dc.contributor.signature | González Martínez, Paula | |
| dc.contributor.signature | Gonzalez Mora, Cesar | |
| dc.contributor.signature | Garrigos, Irene | |
| dc.contributor.signature | Mazon, Jose-Norberto | |
| dc.contributor.signature | Cecilia, Jose M. | |
| dc.date.accessioned | 2026-05-30T19:42:06Z | |
| dc.date.issued | 2026-06-16 | |
| dc.description.abstract | Citizens must consume open data published by public institutions to be aware of environmental issues of SDGs (Sustainable Development Goals). However, the existence of many related heterogeneous open data sets hampers citizens to access and consume them to raise environmental awareness. To overcome this scenario, in this paper, we introduce a model-driven development approach to automatically generate maps as web augmenters to allow citizens to surf the Web while they (i) homogeneously access environmental open data, and (ii) easily visualize this data on the map. To show the feasibility of our approach, we focus on a case study of biodiversity maps, which are related to SDG 14 (life below water), and 15 (life on land). Through this case study, a web augmenter applied to Wikipedia is automatically generated from environmental open data related to ``Mar Menor'' coastal lagoon; a highly anthropized ecosystem located in Southeast Spain. A focus group is conducted to validate that our generated web augmenter is easy to use and useful for environmental open data consumption. | |
| dc.identifier.citation | González Martínez, P., Gonzalez Mora, C., Garrigos, I., Mazon, J., Cecilia, J. M.: Desarrollo dirigido por modelos de aumentadores web para facilitar el consumo de datos abiertos medioambientales. In: Cetina, C. (ed.) Actas de las XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026). Sistedes (2026). https://hdl.handle.net/11705/JISBD/2026/13 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2026:13, title = {{Desarrollo dirigido por modelos de aumentadores web para facilitar el consumo de datos abiertos medioambientales}}, author = {Gonz\'{a}lez Mart\'{i}nez, P. and Gonzalez Mora, C. and Garrigos, I. and Mazon, J. and Cecilia, J. M.}, url = {https://hdl.handle.net/11705/JISBD/2026/13}, crossref = {11705:JISBD:2026} } @proceedings{11705:JISBD:2026, title = {{Actas de las XXX Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2026)}}, author = {Cetina, C.}, year = {2026}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2026/13 | |
| dc.identifier.uri | https://hdl.handle.net/11705/3936 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXX Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2026) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Web Augmentation | |
| dc.subject | Open Data | |
| dc.subject | Environment | |
| dc.subject | Sustainable Development Goals | |
| dc.subject | Model-driven Development | |
| dc.title | Desarrollo dirigido por modelos de aumentadores web para facilitar el consumo de datos abiertos medioambientales | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | 71797cdf-3f3f-4bee-9209-8c5749af1178 | |
| relation.isAuthorOfAbstract | ede62eac-9553-41ba-a3b7-abc9b992ed6a | |
| relation.isAuthorOfAbstract | 9e427fe0-9868-4763-9a65-3939903c06b6 | |
| relation.isAuthorOfAbstract | 2ac3734b-e60e-4ebd-b23d-d2aeea3f27a7 | |
| relation.isAuthorOfAbstract | ac733fa3-367c-4080-a395-9840933eec50 | |
| relation.isAuthorOfAbstract.latestForDiscovery | 71797cdf-3f3f-4bee-9209-8c5749af1178 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2026-13.pdf
- Tamaño:
- 131.63 KB
- Formato:
- Adobe Portable Document Format

