Resumen: Scalable approach for high-resolution land cover: a case study in the Mediterranean Basin
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (2024) | |
| bs.edition.date | 2024-06-17 | |
| bs.edition.location | A Coruña | |
| bs.edition.name | XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024) | |
| bs.proceedings.editor | Rodríguez Luaces, M. A. | |
| bs.proceedings.name | Actas de las XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024) | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.affiliation | University of Málaga, Spain | |
| dc.contributor.author | Burgueño Romero, Antonio Manuel | |
| dc.contributor.author | Aldana Martín, José Francisco | |
| dc.contributor.author | Vázquez Pendón, María | |
| dc.contributor.author | Barba-González, Cristóbal | |
| dc.contributor.author | Jiménez Gómez, Yaiza | |
| dc.contributor.author | García Millán, Virginia | |
| dc.contributor.author | Navas-Delgado, Ismael | |
| dc.contributor.email | ambrbr@uma.es | |
| dc.contributor.email | jfaldanam@uma.es | |
| dc.contributor.email | m.vazquez@uma.es | |
| dc.contributor.email | cbarba@uma.es | |
| dc.contributor.email | yaizajimenez@uma.es | |
| dc.contributor.email | virginia.garcia@uma.es | |
| dc.contributor.email | ismael@uma.es | |
| dc.contributor.signature | Burgueño Romero, Antonio Manuel | |
| dc.contributor.signature | Aldana Martin, Jose Francisco | |
| dc.contributor.signature | Vázquez Pendón, María | |
| dc.contributor.signature | Barba González, Cristóbal | |
| dc.contributor.signature | Jiménez Gómez, Yaiza | |
| dc.contributor.signature | García Millán, Virginia | |
| dc.contributor.signature | Navas Delgado, Ismael | |
| dc.date.accessioned | 2024-05-23T17:35:58Z | |
| dc.date.available | 2024-05-23T17:35:58Z | |
| dc.date.issued | 2024-06-17 | |
| dc.description.abstract | The production of land cover maps is an everyday use of image classification applications on remote sensing. However, managing Earth observation satellite data for a large region of interest is challenging in the task of creating land cover maps. Since satellite imagery is getting more precise and extensive, Big Data techniques are becoming essential to handle the rising quantity of data. Furthermore, given the complexity of managing and analysing the data, defining a methodology that reduces the complexity of the process into different smaller steps is vital to data processing. This paper presents a Big Data methodology for creating land cover maps employing artificial intelligence algorithms. Machine Learning algorithms are contemplated for remote sensing and geodata classification, supported by explainable artificial intelligence. Furthermore, the process considers aspects related to downloading data from different satellites, Copernicus and ASTER, executing the pre-processing and processing of the data in a distributed environment, and depicting the visualisation of the result. The methodology is validated in a test case for creating a land cover map of the Mediterranean Basin. | |
| dc.identifier.citation | Burgueño Romero, A. M., Aldana Martin, J. F., Vázquez Pendón, M., Barba González, C., Jiménez Gómez, Y., García Millán, V., Navas Delgado, I.: Scalable approach for high-resolution land cover: a case study in the Mediterranean Basin. In: Rodríguez Luaces, M. A. (ed.) Actas de las XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024). Sistedes (2024). https://hdl.handle.net/11705/JISBD/2024/44 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2024:44, title = {{Scalable approach for high-resolution land cover: a case study in the Mediterranean Basin}}, author = {Burgueño Romero, A. M. and Aldana Martin, J. F. and V\'{a}zquez Pend\'{o}n, M. and Barba Gonz\'{a}lez, C. and Jim\'{e}nez G\'{o}mez, Y. and Garc\'{i}a Mill\'{a}n, V. and Navas Delgado, I.}, url = {https://hdl.handle.net/11705/JISBD/2024/44}, crossref = {11705:JISBD:2024} } @proceedings{11705:JISBD:2024, title = {{Actas de las XXVIII Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2024)}}, author = {Rodr\'{i}guez Luaces, M. A.}, year = {2024}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2024/44 | |
| dc.identifier.uri | https://hdl.handle.net/11705/2935 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXVIII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2024) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Big Data | |
| dc.subject | Land Cover | |
| dc.subject | Workflow | |
| dc.subject | Explainable AI | |
| dc.subject | Remote Sensing | |
| dc.subject | Multispectral | |
| dc.subject | Machine Learning | |
| dc.title | Scalable approach for high-resolution land cover: a case study in the Mediterranean Basin | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | cf2708c7-d2f0-495d-b64d-ad442213f5c0 | |
| relation.isAuthorOfAbstract | 39e067f2-5944-44cf-83f4-34c2f102aee9 | |
| relation.isAuthorOfAbstract | 4bcb2b74-89b7-4e8d-8bd4-8aaa845e5b93 | |
| relation.isAuthorOfAbstract | e7bdb67b-04d5-4e04-8c25-5686069a851c | |
| relation.isAuthorOfAbstract | f4e4d041-a76f-4710-8297-96392febcb0a | |
| relation.isAuthorOfAbstract | 756fd7b4-875b-4681-ad83-d01dc460d82e | |
| relation.isAuthorOfAbstract | c8a8a056-1723-4e1b-835b-89e341134f76 | |
| relation.isAuthorOfAbstract.latestForDiscovery | cf2708c7-d2f0-495d-b64d-ad442213f5c0 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2024-44.pdf
- Tamaño:
- 123.66 KB
- Formato:
- Adobe Portable Document Format

