Resumen: Efficient Construction of Reachability Graphs for Petri Net Product Lines
| bs.conference.acronym | PROLE | |
| bs.conference.name | Jornadas de Programación y Lenguajes (2026) | |
| bs.edition.date | 2026-06-16 | |
| bs.edition.location | Alicante | |
| bs.edition.name | XXV Jornadas de Programación y Lenguajes (PROLE 2026) | |
| bs.proceedings.editor | Sáenz-Pérez, F. | |
| bs.proceedings.name | Actas de las XXV Jornadas de Programación y Lenguajes (PROLE 2026) | |
| dc.contributor.affiliation | Universidad Complutense de Madrid, Spain | |
| dc.contributor.affiliation | Universidad Complutense de Madrid, Spain | |
| dc.contributor.author | Gómez-Martínez, Elena | |
| dc.contributor.author | Requeno, Jose Ignacio | |
| dc.contributor.email | mariaelena.gomez@ucm.es | |
| dc.contributor.email | jrequeno@ucm.es | |
| dc.contributor.signature | Gómez-Martínez, Elena | |
| dc.contributor.signature | Requeno, Jose Ignacio | |
| dc.date.accessioned | 2026-05-30T20:19:36Z | |
| dc.date.issued | 2026-06-16 | |
| dc.description.abstract | Artículo aceptado como publicación invitada en el workshop "13th International Symposium DATAMOD 2025". https://datamod-symposium.github.io/DataMod-2025/ Pendiente de publicación en la versión final de los proceedings ----- This paper presents a set of algorithms for computing the reachability graph of Petri Net Product Lines (PNPLs). These algorithms address the combined challenges of concurrency and variability that arise from product-line configurations. The proposed approach integrates symbolic state representations with family-based variability handling to generate a compact, parameterised reachability graph that captures behaviour across all products without exhaustive product enumeration. The main contributions are threefold. First, we introduce a symbolic state encoding adapted to PNPL semantics. Second, we define a family-preserving successor generation procedure that applies feature constraints during exploration. Third, we propose reduction techniques to mitigate state-space explosion, including on-the-fly merging of equivalent symbolic states and selective abstraction of irrelevant state details. We prove soundness and completeness of the construction with respect to standard per-product semantics and analyse computational complexity. An implementation integrated into our modelling tool demonstrates substantial savings in memory and time compared with naive product-based exploration, while preserving diagnostic and verification capabilities. The results indicate that the method enables practical reachability analysis for realistically sized product-line models, thereby facilitating verification and design-space exploration in configurable concurrent systems. | |
| dc.identifier.citation | Gómez-Martínez, E., Requeno, J. I.: Efficient Construction of Reachability Graphs for Petri Net Product Lines. In: Sáenz-Pérez, F. (ed.) Actas de las XXV Jornadas de Programación y Lenguajes (PROLE 2026). Sistedes (2026). https://hdl.handle.net/11705/PROLE/2026/7 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:PROLE:2026:7, title = {{Efficient Construction of Reachability Graphs for Petri Net Product Lines}}, author = {G\'{o}mez-Mart\'{i}nez, E. and Requeno, J. I.}, url = {https://hdl.handle.net/11705/PROLE/2026/7}, crossref = {11705:PROLE:2026} } @proceedings{11705:PROLE:2026, title = {{Actas de las XXV Jornadas de Programaci\'{o}n y Lenguajes (PROLE 2026)}}, author = {S\'{a}enz-P\'{e}rez, F.}, year = {2026}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/PROLE/2026/7 | |
| dc.identifier.uri | https://hdl.handle.net/11705/4101 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXV Jornadas de Programación y Lenguajes (PROLE 2026) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Petri Net Product Lines | |
| dc.subject | Reachability Graph | |
| dc.subject | Symbolic Analysis | |
| dc.subject | Family-based Verification | |
| dc.subject | State-space Reduction | |
| dc.title | Efficient Construction of Reachability Graphs for Petri Net Product Lines | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | 83e8c8ed-1ed6-4a6b-8b96-072447c106bf | |
| relation.isAuthorOfAbstract | 24639320-b2ea-45e5-95e1-afa62828e91c | |
| relation.isAuthorOfAbstract.latestForDiscovery | 83e8c8ed-1ed6-4a6b-8b96-072447c106bf |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-PROLE-2026-7.pdf
- Tamaño:
- 135.94 KB
- Formato:
- Adobe Portable Document Format

