Resumen: CEPchain: A graphical model-driven solution for integrating complex event processing and blockchain
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (JISBD) | |
| bs.edition.date | 2022-09-05 | |
| bs.edition.location | Santiago de Compostela | |
| bs.edition.name | XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022) | |
| bs.proceedings.editor | Goñi, A. | |
| bs.proceedings.name | Actas de las XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022) | |
| dc.contributor.affiliation | University of Cadiz, Spain | |
| dc.contributor.affiliation | University of Cadiz, Spain | |
| dc.contributor.affiliation | University of Economics and Business, Austria | |
| dc.contributor.author | Boubeta-Puig, Juan | |
| dc.contributor.author | Rosa-Bilbao, Jesús | |
| dc.contributor.author | Mendling, Jan | |
| dc.contributor.email | juan.boubeta@uca.es | |
| dc.contributor.email | jesus.rosabilbao@alum.uca.es | |
| dc.contributor.email | jan.mendling@wu.ac.at | |
| dc.contributor.signature | Boubeta-Puig, Juan | |
| dc.contributor.signature | Rosa-Bilbao, Jesús | |
| dc.contributor.signature | Mendling, Jan | |
| dc.date.accessioned | 2022-09-05T00:00:00Z | |
| dc.date.available | 2022-09-05T00:00:00Z | |
| dc.date.issued | 2022-09-05 | |
| dc.description.abstract | Blockchain provides an immutable distributed ledger for storing transactions. One of the challenges of blockchain is the particular processing of dynamic queries due to accumulating costs. Complex Event Processing (CEP) provides efficient and effective support for this in a way, however, that is difficult to integrate with blockchain. This paper addresses the research challenges of integrating blockchain with CEP. More specifically, we envision an effective development environment in which (i) event-driven smart contracts are modeled in a graphical way, which are, in turn, (ii) automatically transformed into complementary code that is deployed in both a CEP engine and a blockchain network, and then (iii) executed on off-chain CEP applications which, connected to different data sources and sinks, automatically invoke smart contracts when event pattern conditions are met. We follow a classic systems engineering approach for defining the concepts of our system, called CEPchain, which addresses the described requirements. CEPchain was evaluated using a real-world case study for vaccine delivery, which requires an unbroken cold chain. The results demonstrate that our approach can be applied without requiring experts on event processing and smart contract languages. Our contribution simplifies the design of integrated CEP and blockchain functionality by hiding implementation details and supporting efficient deployment. | |
| dc.identifier.citation | Boubeta-Puig, J., Rosa-Bilbao, J., Mendling, J.: CEPchain: A graphical model-driven solution for integrating complex event processing and blockchain. In: Goñi, A. (ed.) Actas de las XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022). Sistedes (2022). https://hdl.handle.net/11705/JISBD/2022/475 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2022:475, title = {{CEPchain: A graphical model-driven solution for integrating complex event processing and blockchain}}, author = {Boubeta-Puig, J. and Rosa-Bilbao, J. and Mendling, J.}, url = {https://hdl.handle.net/11705/JISBD/2022/475}, crossref = {11705:JISBD:2022} } @proceedings{11705:JISBD:2022, title = {{Actas de las XXVI Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2022)}}, author = {Goñi, A.}, year = {2022}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2022/475 | |
| dc.publisher | Sistedes | |
| dc.relation.isformatof | Already published paper. See document contents for DOI. | |
| dc.relation.ispartof | Actas de las XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Supply Chain | |
| dc.subject | Blockchain | |
| dc.subject | Complex Event Processing | |
| dc.subject | Graphical Modeling Tool | |
| dc.subject | Model-Driven Development | |
| dc.subject | Smart Contract | |
| dc.title | CEPchain: A graphical model-driven solution for integrating complex event processing and blockchain | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | f39d088e-750c-4ce5-8df7-9280c57f2844 | |
| relation.isAuthorOfAbstract | e004308f-17d9-4444-9cd6-cb0b358ba681 | |
| relation.isAuthorOfAbstract | 7e84dd59-12be-4155-a700-2522ad890462 | |
| relation.isAuthorOfAbstract.latestForDiscovery | f39d088e-750c-4ce5-8df7-9280c57f2844 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2022-475.pdf
- Tamaño:
- 133.94 KB
- Formato:
- Adobe Portable Document Format

