Resumen: A screenshot-based task mining framework for disclosing the drivers behind variable human actions
| bs.conference.acronym | JCIS | |
| bs.conference.name | Jornadas de Ciencia e Ingeniería de Servicios (2025) | |
| bs.edition.date | 2025-09-09 | |
| bs.edition.location | Córdoba | |
| bs.edition.name | XX Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2025) | |
| bs.proceedings.editor | Boubeta-Puig, J. | |
| bs.proceedings.name | Actas de las XX Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2025) | |
| dc.contributor.affiliation | University of Seville, Spain | |
| dc.contributor.affiliation | University of Seville, Spain | |
| dc.contributor.affiliation | University of Seville, Spain | |
| dc.contributor.affiliation | Utrecht University, Netherlands | |
| dc.contributor.author | Martínez-Rojas, Antonio | |
| dc.contributor.author | Jiménez Ramírez, Andrés | |
| dc.contributor.author | González Enríquez, José | |
| dc.contributor.author | Reijers, Hajo A. | |
| dc.contributor.email | amrojas@us.es | |
| dc.contributor.email | ajramirez@us.es | |
| dc.contributor.email | jgenriquez@us.es | |
| dc.contributor.email | h.a.reijers@uu.nl | |
| dc.contributor.signature | Martínez-Rojas, Antonio | |
| dc.contributor.signature | Jiménez Ramírez, Andrés | |
| dc.contributor.signature | González Enríquez, José | |
| dc.contributor.signature | Reijers, Hajo A. | |
| dc.date.accessioned | 2025-09-01T20:16:36Z | |
| dc.date.issued | 2025-09-09 | |
| dc.description.abstract | Robotic Process Automation (RPA) enables experts to use the graphical user interface as a means to automate and integrate systems. This is a fast method to automate repetitive tasks. To avoid building software robots from scratch, Task Mining (TM) can be used to monitor human behavior through timestamped events, such as mouse clicks and keystrokes. From a so-called User Interface log (UI Log), it is possible to discover the process model behind this behavior. However, when the discovered process model shows different process variants, it is hard to determine what drives a human’s decision to execute one variant over the other. Existing works analyze UI Logs looking for the underlying rules, but neglect what can be seen on the screen. As a result, a major part of the human decision-making remains hidden. To address this gap, this paper describes a TM framework that uses the screenshot of each event in the UI Log as an additional source of information. From such enriched UI Log, a decision tree is created, which offers a more complete explanation of the human decision-making. This can be graphically represented, explicitly identifying which elements in the screenshots are relevant to make the decision. The framework has been evaluated through a case study that involves a process with real-life screenshots, indicating a satisfactorily high accuracy of the overall approach. | |
| dc.identifier.citation | Martínez-Rojas, A., Jiménez Ramírez, A., González Enríquez, J., Reijers, H. A.: A screenshot-based task mining framework for disclosing the drivers behind variable human actions. In: Boubeta-Puig, J. (ed.) Actas de las XX Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2025). Sistedes (2025). https://hdl.handle.net/11705/JCIS/2025/8 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JCIS:2025:8, title = {{A screenshot-based task mining framework for disclosing the drivers behind variable human actions}}, author = {Mart\'{i}nez-Rojas, A. and Jim\'{e}nez Ram\'{i}rez, A. and Gonz\'{a}lez Enr\'{i}quez, J. and Reijers, H. A.}, url = {https://hdl.handle.net/11705/JCIS/2025/8}, crossref = {11705:JCIS:2025} } @proceedings{11705:JCIS:2025, title = {{Actas de las XX Jornadas de Ciencia e Ingenier\'{i}a de Servicios (JCIS 2025)}}, author = {Boubeta-Puig, J.}, year = {2025}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JCIS/2025/8 | |
| dc.identifier.uri | https://hdl.handle.net/11705/3559 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XX Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2025) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Robotic Process Automation | |
| dc.subject | UI Log | |
| dc.subject | User Behavior Mining | |
| dc.subject | Task Mining | |
| dc.subject | Decision Model Discovery | |
| dc.title | A screenshot-based task mining framework for disclosing the drivers behind variable human actions | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | acf9ff4e-6a12-4536-aa19-37f9ddef4f9c | |
| relation.isAuthorOfAbstract | 8b7b6b75-8f58-4d6c-b444-81cbcdf92349 | |
| relation.isAuthorOfAbstract | 294827a5-79c7-4a6d-bebf-8797abc4d806 | |
| relation.isAuthorOfAbstract | 9b8d0634-4917-4c91-9851-84b72baa8ccd | |
| relation.isAuthorOfAbstract.latestForDiscovery | acf9ff4e-6a12-4536-aa19-37f9ddef4f9c |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JCIS-2025-8.pdf
- Tamaño:
- 150.55 KB
- Formato:
- Adobe Portable Document Format

