Resumen: Study and comparison of different Machine Learning-based approaches to solve the inverse problem in Electrical Impedance Tomographies
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (JISBD) | |
| bs.edition.date | 2023-09-12 | |
| bs.edition.location | Ciudad Real | |
| bs.edition.name | XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023) | |
| bs.proceedings.editor | Durán Toro, Amador | |
| bs.proceedings.name | Actas de las XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023) | |
| dc.contributor.affiliation | Department of Electrónica e Computación, Universidade de Santiago de Compostela, Santiago de Compostela, Spain, Spain | |
| dc.contributor.affiliation | Department of Electrónica e Computación, Universidade de Santiago de Compostela, Santiago de Compostela, Spain, Spain | |
| dc.contributor.affiliation | Department of Electrónica e Computación, Universidade de Santiago de Compostela, Santiago de Compostela, Spain, Spain | |
| dc.contributor.affiliation | Department of Electrónica e Computación, Universidade de Santiago de Compostela, Santiago de Compostela, Spain, Spain | |
| dc.contributor.author | Aller Domínguez, Martín | |
| dc.contributor.author | Mera, David | |
| dc.contributor.author | Cotos, José Manuel | |
| dc.contributor.author | Villarroya, Sebastián | |
| dc.contributor.email | martin.aller.dominguez@gmail.com | |
| dc.contributor.email | david.mera@usc.es | |
| dc.contributor.email | manel.cotos@usc.es | |
| dc.contributor.email | s.villarroya@usc.es | |
| dc.contributor.signature | Aller, Martín | |
| dc.contributor.signature | Mera, David | |
| dc.contributor.signature | Cotos, José Manuel | |
| dc.contributor.signature | Villarroya, Sebastián | |
| dc.date.accessioned | 2023-09-09T21:10:27Z | |
| dc.date.available | 2023-09-09T21:10:27Z | |
| dc.date.issued | 2023-09-12 | |
| dc.description.abstract | Electrical Impedance Tomography (EIT) is a non-invasive technique used to obtain the electrical internal conductivity distribution from the interior of bodies. This is a promising method from the manufacturing viewpoint, since it could be used to estimate different physical inner body properties during the production of goods. Nevertheless, this technique requires dealing with an inverse problem that makes its usage in real-time processes challenging. Recently, Machine Learning techniques have been proposed to solve the inverse problem accurately. However, the majority of prior research is focused on qualitative results, and they typically lack a systematic methodology to determine the optimal hyperparameters appropriately. This work presents a systematic comparison of six popular Machine Learning algorithms: Artificial Neural Network, Random Forest, K-Nearest Neighbors, Elastic Net, Ada Boost, and Gradient Boosting. Particularly, the last two algorithms were based on decision tree learners. Furthermore, we studied the relationship between model performance and different EIT configurations. Specifically, we analyzed whether the measurement pattern and the number of used electrodes could increase the model performance. Experiments revealed that tree-based models present high performance, even better than Neural Networks, the most widely-used Machine Learning model to deal with EIT. Experiments also showed a model performance improvement when the EIT configuration was optimized. Most favorable metrics were attained using the tree-based Gradient Boosting model with a combination of both adjacent and mono measurement patterns as well as with 32 electrodes deployed during the tomographic process. With this particular setting, we achieved an accuracy of 99.14% detecting internal artifacts and a Root Mean Square Error of 4.75 predicting internal conductivity distributions. | |
| dc.identifier.citation | Aller, M., Mera, D., Cotos, J. M., Villarroya, S.: Study and comparison of different Machine Learning-based approaches to solve the inverse problem in Electrical Impedance Tomographies. In: Durán Toro, A. (ed.) Actas de las XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023). Sistedes (2023). https://hdl.handle.net/11705/JISBD/2023/3436 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2023:3436, title = {{Study and comparison of different Machine Learning-based approaches to solve the inverse problem in Electrical Impedance Tomographies}}, author = {Aller, M. and Mera, D. and Cotos, J. M. and Villarroya, S.}, url = {https://hdl.handle.net/11705/JISBD/2023/3436}, crossref = {11705:JISBD:2023} } @proceedings{11705:JISBD:2023, title = {{Actas de las XXVII Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2023)}}, author = {Dur\'{a}n Toro, A.}, year = {2023}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2023/3436 | |
| dc.identifier.uri | https://hdl.handle.net/11705/2518 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Machine Learning | |
| dc.subject | Artificial Neural Networks | |
| dc.subject | Gradient Boosting | |
| dc.subject | Electrical Impedance Tomography | |
| dc.title | Study and comparison of different Machine Learning-based approaches to solve the inverse problem in Electrical Impedance Tomographies | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | 4fdf0a46-2393-4d98-9561-90788621e78c | |
| relation.isAuthorOfAbstract | 7919985d-1409-4105-80d0-b5ae476f3b7a | |
| relation.isAuthorOfAbstract | 61ef380f-960e-4a1d-a66d-d65f95b5f93f | |
| relation.isAuthorOfAbstract | 0a3efd0f-cbe0-4665-a9bb-87264c92c48b | |
| relation.isAuthorOfAbstract.latestForDiscovery | 4fdf0a46-2393-4d98-9561-90788621e78c |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2023-3436.pdf
- Tamaño:
- 126.17 KB
- Formato:
- Adobe Portable Document Format

