Resumen: The bdpar Package: Big Data Pipelining Architecture for R
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (JISBD) | |
| bs.edition.date | 2022-09-05 | |
| bs.edition.location | Santiago de Compostela | |
| bs.edition.name | XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022) | |
| bs.proceedings.editor | Goñi, A. | |
| bs.proceedings.name | Actas de las XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022) | |
| dc.contributor.affiliation | University of Vigo, Spain | |
| dc.contributor.affiliation | University of Vigo, Spain | |
| dc.contributor.affiliation | University of Vigo, Spain | |
| dc.contributor.affiliation | University of Santiago de Compostela, Spain | |
| dc.contributor.author | Ferreiro-Díaz, Miguel | |
| dc.contributor.author | R Cotos-Yáñez, Tomás | |
| dc.contributor.author | Méndez, José R. | |
| dc.contributor.author | Ruano Ordas, David | |
| dc.contributor.email | miguel.ferreiro.diaz@gmail.com | |
| dc.contributor.email | cotos@uvigo.es | |
| dc.contributor.email | moncho.mendez@uvigo.es | |
| dc.contributor.email | david.ruano@usc.es | |
| dc.contributor.signature | Ferreiro-Díaz, Miguel | |
| dc.contributor.signature | R Cotos-Yáñez, Tomás | |
| dc.contributor.signature | Méndez, José R. | |
| dc.contributor.signature | Ruano Ordas, David | |
| dc.date.accessioned | 2022-09-05T00:00:00Z | |
| dc.date.available | 2022-09-05T00:00:00Z | |
| dc.date.issued | 2022-09-05 | |
| dc.description.abstract | In the last years, big data has become a useful paradigm for taking advantage of multiple sources to find relevant knowledge in real domains (such as the design of personalized marketing campaigns or helping to palliate the effects of several fatal diseases). Big data programming tools and methods have evolved over time from a MapReduce to a pipeline-based archetype. Concretely the use of pipelining schemes has become the most reliable way of processing and analyzing large amounts of data. To this end, this work introduces bdpar, a new highly customizable pipeline-based framework (using the OOP paradigm provided by R6 package) able to execute multiple preprocessing tasks over heterogeneous data sources. Moreover, to increase the flexibility and performance, bdpar provides helpful features such as (i) the definition of a novel object-based pipe operator (+ACUAPgB8ACU), (ii) the ability to easily design and deploy new (and customized) input data parsers, tasks, and pipelines, (iii) only-once execution which avoids the execution of previously processed information (instances), guaranteeing that only new both input data and pipelines are executed, (iv) the capability to perform serial or parallel operations according to the user needs, (v) the inclusion of a debugging mechanism which allows users to check the status of each instance (and find possible errors) throughout the process. | |
| dc.identifier.citation | Ferreiro-Díaz, M., R Cotos-Yáñez, T., Méndez, J. R., Ruano Ordas, D.: The bdpar Package: Big Data Pipelining Architecture for R. In: Goñi, A. (ed.) Actas de las XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022). Sistedes (2022). https://hdl.handle.net/11705/JISBD/2022/9006 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2022:9006, title = {{The bdpar Package: Big Data Pipelining Architecture for R}}, author = {Ferreiro-D\'{i}az, M. and R Cotos-Y\'{a}ñez, T. and M\'{e}ndez, J. R. and Ruano Ordas, D.}, url = {https://hdl.handle.net/11705/JISBD/2022/9006}, crossref = {11705:JISBD:2022} } @proceedings{11705:JISBD:2022, title = {{Actas de las XXVI Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2022)}}, author = {Goñi, A.}, year = {2022}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2022/9006 | |
| dc.publisher | Sistedes | |
| dc.relation.isformatof | Already published paper. See document contents for DOI. | |
| dc.relation.ispartof | Actas de las XXVI Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2022) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Heterogeneous Data Sources | |
| dc.subject | Package R | |
| dc.subject | Pipeline | |
| dc.title | The bdpar Package: Big Data Pipelining Architecture for R | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | 6fc81b20-a669-484a-a4d5-499617205379 | |
| relation.isAuthorOfAbstract | 175ca38b-eccf-4a1d-9c39-637e2d2bff20 | |
| relation.isAuthorOfAbstract | 37540a00-a667-48b0-a2eb-0deb0cd0ba09 | |
| relation.isAuthorOfAbstract | e5974022-0e85-4f39-83ec-922558c2359f | |
| relation.isAuthorOfAbstract.latestForDiscovery | 6fc81b20-a669-484a-a4d5-499617205379 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2022-9006.pdf
- Tamaño:
- 92.65 KB
- Formato:
- Adobe Portable Document Format

