Resumen: A context-aware monitoring architecture for supporting system adaptation and reconfiguration
| bs.conference.acronym | JCIS | |
| bs.conference.name | Jornadas de Ciencia e Ingeniería de Servicios (JCIS) | |
| bs.edition.date | 2021-09-22 | |
| bs.edition.location | Málaga | |
| bs.edition.name | XVI Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2021) | |
| bs.proceedings.editor | Fernández Montes, P. | |
| bs.proceedings.name | Actas de las XVI Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2021) | |
| dc.contributor.affiliation | CoDeS, Mexico | |
| dc.contributor.affiliation | Universitat Politècnica de Catalunya, Spain | |
| dc.contributor.affiliation | Universitat Politècnica de Catalunya, Spain | |
| dc.contributor.affiliation | Universitat Politècnica de Catalunya, Spain | |
| dc.contributor.author | Cabrera, Oscar | |
| dc.contributor.author | Oriol, Marc | |
| dc.contributor.author | Franch, Xavier | |
| dc.contributor.author | Marco, Jordi | |
| dc.contributor.email | cabrera.bejar82@gmail.com | |
| dc.contributor.email | moriol@essi.upc.edu | |
| dc.contributor.email | franch@essi.upc.edu | |
| dc.contributor.email | jmarco@cs.upc.edu | |
| dc.contributor.signature | Cabrera, Oscar | |
| dc.contributor.signature | Oriol, Marc | |
| dc.contributor.signature | Franch, Xavier | |
| dc.contributor.signature | Marco, Jordi | |
| dc.date.accessioned | 2021-09-22T00:00:00Z | |
| dc.date.available | 2021-09-22T00:00:00Z | |
| dc.date.issued | 2021-09-22 | |
| dc.description.abstract | Context: Modern services and applications need to react to changes in their context (e.g. location, memory consumption, number of users) to improve the user+IBk-s experience. To obtain this context, a monitoring infrastructure with adequate functionality and quality levels is required. But this monitoring infrastructure needs to react to the context as well, raising the need for context-aware monitoring tools. Objective: Provide a generic solution for context-aware monitoring able to effectively react to contextual changes. Method: We have designed CAMA, a service-oriented Context-Aware Monitoring Architecture that can be easily configured, adapted and evolved according to contextual changes. CAMA implements a decoupled architecture and manages a context domain ontology for modelling the inputs, outputs and capabilities of monitoring tools. Results: CAMA has been demonstrated in three real use cases. We have also conducted different evaluations, including an empirical study. The results of the evaluations show that (1) the overhead introduced by the architecture does not degrade the behavior of the system, except in extreme conditions+ADs (2) the use of ontologies is not an impediment for practitioners, even when they have little knowledge about this concept+ADs and (3) the reasoning capabilities of CAMA enable context-aware adaptations. CAMA is a solution useful for both researchers and practitioners. Researchers can use this architecture as a baseline for providing different extensions or implementing new approaches on top of CAMA that require context-aware monitoring. Practitioners may also use CAMA in their projects in order to manage contextual changes in an effective way. | |
| dc.identifier.citation | Cabrera, O., Oriol, M., Franch, X., Marco, J.: A context-aware monitoring architecture for supporting system adaptation and reconfiguration. In: Fernández Montes, P. (ed.) Actas de las XVI Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2021). Sistedes (2021). https://hdl.handle.net/11705/JCIS/2021/025 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JCIS:2021:025, title = {{A context-aware monitoring architecture for supporting system adaptation and reconfiguration}}, author = {Cabrera, O. and Oriol, M. and Franch, X. and Marco, J.}, url = {https://hdl.handle.net/11705/JCIS/2021/025}, crossref = {11705:JCIS:2021} } @proceedings{11705:JCIS:2021, title = {{Actas de las XVI Jornadas de Ciencia e Ingenier\'{i}a de Servicios (JCIS 2021)}}, author = {Fern\'{a}ndez Montes, P.}, year = {2021}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JCIS/2021/025 | |
| dc.publisher | Sistedes | |
| dc.relation.isformatof | Already published paper. See document contents for DOI. | |
| dc.relation.ispartof | Actas de las XVI Jornadas de Ciencia e Ingeniería de Servicios (JCIS 2021) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Context Acquisition | |
| dc.subject | Context Life Cycle | |
| dc.subject | Context Ontology | |
| dc.subject | Context-aware Computing | |
| dc.subject | Software Adaptation | |
| dc.subject | Software Reconfiguration | |
| dc.title | A context-aware monitoring architecture for supporting system adaptation and reconfiguration | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | 3203ba67-eca0-4e99-8ca4-da1467673924 | |
| relation.isAuthorOfAbstract | ffb1e35a-eae8-4e1b-a406-6d3b3e186cef | |
| relation.isAuthorOfAbstract | d0cfe030-5776-4ab9-956b-15b82028c54e | |
| relation.isAuthorOfAbstract | e4640299-a45a-4bfc-a51a-1a3f6f7ae65c | |
| relation.isAuthorOfAbstract.latestForDiscovery | 3203ba67-eca0-4e99-8ca4-da1467673924 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JCIS-2021-025.pdf
- Tamaño:
- 171.94 KB
- Formato:
- Adobe Portable Document Format

