Resumen: Architecting Digital Twins Using a Domain-Driven Design-Based Approach
| bs.conference.acronym | JISBD | |
| bs.conference.name | Jornadas de Ingeniería del Software y Bases de Datos (JISBD) | |
| bs.edition.date | 2023-09-12 | |
| bs.edition.location | Ciudad Real | |
| bs.edition.name | XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023) | |
| bs.proceedings.editor | Durán Toro, Amador | |
| bs.proceedings.name | Actas de las XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023) | |
| dc.contributor.affiliation | University of Castilla-La Mancha, Spain | |
| dc.contributor.affiliation | University of Castilla-La Mancha, Spain | |
| dc.contributor.affiliation | Rey Juan Carlos University, Spain | |
| dc.contributor.affiliation | University of Vienna, Austria | |
| dc.contributor.author | Macías, Aurora | |
| dc.contributor.author | Navarro, Elena | |
| dc.contributor.author | Cuesta, Carlos E. | |
| dc.contributor.author | Zdun, Uwe | |
| dc.contributor.email | auroramo@gmail.com | |
| dc.contributor.email | Elena.Navarro@uclm.es | |
| dc.contributor.email | carlos.cuesta@urjc.es | |
| dc.contributor.email | uwe.zdun@univie.ac.at | |
| dc.contributor.signature | Macías, Aurora | |
| dc.contributor.signature | Navarro, Elena | |
| dc.contributor.signature | Cuesta, Carlos E. | |
| dc.contributor.signature | Zdun, Uwe | |
| dc.date.accessioned | 2023-09-09T21:16:52Z | |
| dc.date.available | 2023-09-09T21:16:52Z | |
| dc.date.issued | 2023-09-12 | |
| dc.description.abstract | The Digital Twin (DT) concept has overcome its initial definition based on a purely descriptive approach focusing on modelling physical objects, often using CAD. Today DT often describes a behavioural approach that can simulate an object's dynamics, monitor its state, and control or predict its behaviour. Although DTs are attracting significant attention and offer many advantages in the design of especially cyber-physical systems, most proposals have focused on developing DTs for a specific use case or need without providing a more holistic approach to its design. We aim to propose a domain-agnostic approach for architecting DTs. Here, DTs are directly supported by Domain-Driven Design’s notion of Bounded Contexts (BCs), hiding all the domain-inherent specifications behind BC boundaries. These BCs are also the central abstraction in many microservice architectures and can be used to describe DTs. A Wind Turbine DT architecture is used as a running example to describe how every relevant DT property can be satisfied following our proposal for architecting digital twins. A qualitative evaluation of this case by five external practitioners shows that our DDD-based proposal consistently outperforms the 5-dimension model used as the reference approach. | |
| dc.identifier.citation | Macías, A., Navarro, E., Cuesta, C. E., Zdun, U.: Architecting Digital Twins Using a Domain-Driven Design-Based Approach. In: Durán Toro, A. (ed.) Actas de las XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023). Sistedes (2023). https://hdl.handle.net/11705/JISBD/2023/7321 | |
| dc.identifier.citation-bibtex | @inproceedings{11705:JISBD:2023:7321, title = {{Architecting Digital Twins Using a Domain-Driven Design-Based Approach}}, author = {Mac\'{i}as, A. and Navarro, E. and Cuesta, C. E. and Zdun, U.}, url = {https://hdl.handle.net/11705/JISBD/2023/7321}, crossref = {11705:JISBD:2023} } @proceedings{11705:JISBD:2023, title = {{Actas de las XXVII Jornadas de Ingenier\'{i}a del Software y Bases de Datos (JISBD 2023)}}, author = {Dur\'{a}n Toro, A.}, year = {2023}, publisher = {{Sistedes}}, } | |
| dc.identifier.sistedes | 11705/JISBD/2023/7321 | |
| dc.identifier.uri | https://hdl.handle.net/11705/2612 | |
| dc.publisher | Sistedes | |
| dc.relation.ispartof | Actas de las XXVII Jornadas de Ingeniería del Software y Bases de Datos (JISBD 2023) | |
| dc.rights.license | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Digital Twin | |
| dc.subject | Domain-Driven Design | |
| dc.subject | Hexagonal Architecture | |
| dc.subject | Microservice | |
| dc.subject | Bounded Context | |
| dc.subject | Design Science | |
| dc.title | Architecting Digital Twins Using a Domain-Driven Design-Based Approach | |
| dspace.entity.type | Resumen | |
| relation.isAuthorOfAbstract | 4ab0134e-4110-4fa8-914a-e7a02336d54f | |
| relation.isAuthorOfAbstract | 0e3d5827-f577-44b0-b060-13b93f4d3afa | |
| relation.isAuthorOfAbstract | 25451013-52e5-460a-98a5-34b0eda8b2ba | |
| relation.isAuthorOfAbstract | 2e775a67-3ce1-4f1f-a6e1-594313d2d4ee | |
| relation.isAuthorOfAbstract.latestForDiscovery | 4ab0134e-4110-4fa8-914a-e7a02336d54f |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 11705-JISBD-2023-7321.pdf
- Tamaño:
- 146.47 KB
- Formato:
- Adobe Portable Document Format

